|
รายละเอียดสินค้า:
|
| ประเภทแบตเตอรี่: | LiFePO4 (ลิเธียมเหล็กฟอสเฟต) | แรงดันไฟฟ้าที่กำหนด: | 76.8V |
|---|---|---|---|
| ความจุที่กำหนด: | 300อา | พลังงาน: | 23.04กิโลวัตต์ชั่วโมง |
| วงจรชีวิต: | ≥6000รอบ @ 80% DOD | กระแสไฟต่อเนื่อง: | 150A |
| ปล่อยกระแสไฟต่อเนื่อง: | 200A | กระแสการปลดปล่อยสูงสุด: | 600A |
| การสื่อสาร: | RS485/สามารถ | การตรวจสอบบลูทู ธ: | ไม่จำเป็น |
| การป้องกัน: | BMS อัจฉริยะในตัว | แบรนด์เซลล์: | EVE / REPT / CATL เป็นตัวเลือก |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
ผู้ติดต่อ: Mr. Jack Luo
โทร: +86 15818458077